Tracking Users Who Entered a Flow
To identify users who have entered a flow, you can segment the users who have performed the "User Entered Flow" event. The event is tracked for each entry done by a user.
Below are some examples:
Segment Entered User | Event Attributes to be Used | Description |
---|---|---|
By a flow | Flow Id or Flow Name | By filtering using Flow Id, you can find the list of unique users whose conversion was attributed to this flow. |
By a particular version | Version Name | By filtering using Version Name, you can find the list of unique users whose conversion was attributed to this version of the flow. |
By user type | With control group | By filtering using With control group = True, you can find the list of users who entered the flow as Control Group (both Global and Flow). By filtering using With Control Group = False, you an find the list of users who entered the flow as Target Group. |
By Control Group Type | Control Group Type | By filtering using Control Type Group = Flow, you can find the list of users who entered the flow as Control Group. By filtering using Control Type Group = Global, you can find the list of users who entered the flow as Global Control Group. |
info |
Information You can find the Flow Id for your campaign by opening your flow in a new window and copying the string that follows /flows/ from URL. For example, 6616a9259670a17eec8b7c65 is the Flow ID in the following image: |
Tracking Users Who Converted
To identify users who have performed the conversion goal event after receiving one of the Flow Action campaigns (that is, converted users), you can segment the users who have performed the "Flow Trip conversion".
The event is tracked for each conversion, so if a user performs the conversion multiple times during their flow trip, this event will be raised for each recorded conversion and also for each of the defined goals.
You can identify the users who have converted for a particular flow or a particular action campaign.
Below are some examples:
Segment Converted User | Event Attribute to be Used | Description |
---|---|---|
By a flow | Flow Id or Flow Name | By filtering using Flow Id, you can find the list of unique users whose conversion was attributed to this flow. |
By a particular version | Version Name | By filtering using Version Name, you can find the list of unique users whose conversion was attributed to this version of the flow. |
By a particular flow Action Campaign | Flow Action Campaign Id | By filtering using the Campaign Id, you can find the list of unique users whose conversion was attributed to this campaign of the flow. |
By a particular flow goal event | Flow Conversion Event or Goal Name | By filtering using the Goal Name, you can find the list of unique users who converted by doing this event. |
By a particular attribution type | Attribution Type | By filtering using the Attribution Type, you can find the list of unique users who converted as per the specific attribution logic. |
For all control group users | User Type | By filtering using the User Type = Control Group, you can find the list of unique control group users who converted. |
For all non-control group users | User Type | By filtering using the User Type = Targeted, you can find the list of unique control group users who converted. |
Tracking Users Who Exited a Flow
To identify users who have exited from a flow, you can segment the users who have performed the "User Exited Flow".
The event is tracked for each exit done by a user. You can identify a user who has exited a flow with related filters such as exited on conversion, completing a certain flow, and so on.
Below are some examples:
Segment Exited user | Event Attributes to be Used | Description |
---|---|---|
By a flow | Flow Id or Flow Name | By filtering using Flow Id, you can find the list of unique users whose conversion was attributed to this flow. |
By a particular version | Version Name | By filtering using Version Name, you can find the list of unique users whose conversion was attributed to this version of the flow. |
By a particular stage | Stage Id or Stage Name | By filtering using Stage Id, you can find the list of unique users who exited the flow through that stage. |
By a particular exit reason | Exit Reason | By filtering using Exit Reason, you can find the list of unique users who exited the flow due to a specific reason. |
By user type | With control group | By filtering using With control group = True, you can find the list of users who entered the flow as Control Group (both Global and Flow). By filtering using With control group = False, you can find the list of users who entered the flow as Target Group. |
info |
Information Using the "User Exited Flow" event, you can segment how many and which users have exited a specific flow during certain time duration and retarget them through any of the campaigns (Push/Email/SMS/Connector/Flows) depending on your use case. |