Audit logs are a central place to record a trail of all actions and changes, such as user logins and configurations, that occur within your MoEngage workspace. They help you understand what changes were made, when they were made, and who made them.
The following are some examples of audit logs:
- A user logging into the account
- A user editing the account
- A user creating a content block
- A user editing an alert
info |
Information
|
View Audit Logs
To view audit logs, perform the following steps:
- On the left navigation menu in the MoEngage UI, navigate to Settings> Account > Audit logs. The Audit logs page appears.
On the Audit logs page, the data is displayed in a tabular format, with columns containing details related to each activity performed by the user or team.
Columns | Description |
---|---|
Time | This specifies the timestamp by capturing the specific day, month, and year when a particular action is performed. |
Teams | This specifies the team to which the user belongs when a particular action is performed. |
Entity | This specifies the type of event when the particular action is performed. |
Activity | This specifies the summary when the particular action is performed. |
Action | This specifies the type of task performed, such as CREATE, UPDATE, DELETE, EXPORT, INVITE, Campaign duplicated, Campaign resumed, Campaign archived, Campaign unarchived, or Campaign paused. |
Actor | This specifies the email ID of the user who performed the particular action. |
IP | This specifies the IP address of the system the user used to perform the particular action. |
Events Captured in Audit Logs
This section helps you understand the events or activities performed for each module within your workspace:
Segment
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
Custom Segment | Create | A new custom segment was created by the user. |
Edit |
An existing custom segment was edited by the user. | |
Archive | A custom segment was archived by the user. | |
Unarchive | A custom segment was unarchived by the user. |
Analytics
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
Chart | Create | A new chart was created. |
Update | An existing chart was updated. | |
The chart update failed. | ||
Delete | A chart was deleted. | |
Behavior chart | Create | A new Behavior chart was created. |
Funnel chart | Create | A new Funnel chart was created. |
Retention Chart | Create | A new Retention chart was created. |
Session and Source Chart | Create | A new Session and Source chart was created. |
User paths | Create | A new User Paths chart was created. |
Dashboard | Create | A new custom dashboard was created. |
Update | An existing custom dashboard was updated. | |
The custom dashboard update failed. | ||
Delete | A custom dashboard was deleted. | |
Dashboard Subscription | Create | A new dashboard subscription was created. |
Update | An existing dashboard subscription was updated. | |
The dashboard subscription update failed. | ||
Delete | A dashboard subscription was deleted. |
Campaign Management
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
Content Blocks | Create/Publish | A new content block was created or a draft was published. Note: When a draft content block is published, it is recorded as a CREATE event. |
Edit | An existing content block was edited. | |
Delete | A content block was deleted. | |
UTM Parameters | Enable | A UTM parameter was enabled. |
Disable | A UTM parameter was disabled. | |
Update | The UTM parameter settings were updated. | |
Tags | Create | A new tag was created. |
Edit | An existing tag was edited. | |
Delete | A tag was deleted. | |
Category | Create | A new category was created. |
Edit | An existing category was edited. | |
Delete | A category was deleted. | |
Content API | Create | A new Content API was created. |
Update | An existing Content API was updated. | |
Global Control Group | Create | A new Global Control Group was created. |
Update | The Global Control Group settings were updated. | |
Delete | The Global Control Group was deleted. | |
Enable |
The Global Control Group was enabled or disabled. Turn on or turn off the Status toggle of a Global Control Group at Settings > Advanced settings > Control groups > Global control group details. |
|
Reports | Create | A new report was created. |
Edit | An existing report was edited. | |
Stop | A running report generation was stopped. | |
Delete | A report was deleted. |
Campaign Creation
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
Create new campaign | Publish | The campaign was published. |
Save as draft | The campaign was saved as a draft. | |
Send for approval | The campaign was sent for approval. | |
Draft | Edit | The campaign draft was updated. |
Delete | The campaign draft was deleted. | |
Publish | The campaign draft was published. | |
Send for approval | Reject | The campaign was rejected by an approver. |
Approve | The campaign was approved. | |
Edit | The campaign, currently under review, was edited. | |
Publish | The approved campaign was published. | |
Under review | Duplicate | The campaign, currently under review, was duplicated. |
Reject campaign | Duplicate | The rejected campaign was duplicated. |
Edit | The rejected campaign was edited. | |
Approve campaign | Publish | The approved campaign was published. |
Publish campaign | Edit | The published campaign was edited. |
Duplicate | The published campaign was duplicated. | |
Pause | The published campaign was paused. | |
Pause campaign | Duplicate | The paused campaign was duplicated. |
Edit | The paused campaign was edited. | |
Resume | The paused campaign was resumed. | |
Archive | The paused campaign was archived. | |
Archive campaign | Duplicate | The archived campaign was duplicated. |
Unarchive | The archived campaign was unarchived. | |
Unarchive campaign | Duplicate | The unarchived campaign was duplicated. |
Edit | The unarchived campaign was edited. | |
Resume | The unarchived campaign was resumed. | |
Archive | The unarchived campaign was archived. | |
Resume campaign | Duplicate | The active campaign was duplicated. |
Edit | The active campaign was edited. | |
Pause | The active campaign was paused. | |
Edit campaign | Send for approval | The edited campaign was sent for approval. |
Publish | The edited campaign was published. | |
WhatsApp Sender Details | Add | A new WhatsApp sender was added. |
Update | An existing WhatsApp sender's details were updated. | |
Delete |
An existing WhatsApp sender was deleted. |
Inform
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
Campaign Activities | Create Alert | A new alert was created. |
Update Alert | An existing alert was updated. | |
Archive Alert | An alert was archived. | |
Pause Alert | An active alert was paused. | |
Resume Alert | A paused alert was resumed. | |
Settings | Enable User attributes |
The use of user attributes in Inform was enabled. This is done by enabling the User attributes toggle at Settings > Miscellaneous > Inform. |
Disable User attributes | The use of user attributes in Inform was disabled. This is done by disabling the User attributes toggle at Settings > Miscellaneous > Inform. | |
Enable PII Purging in Inform | PII purging in Inform was enabled. | |
Disable PII Purging in Inform. | PII purging in Inform was disabled. |
Personalize
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
New audience | Create/Publish | A new audience was created and published. |
Draft experience | Create | A new experience draft was created. |
Update | An existing experience draft was updated. | |
Experience | Create/Publish | A new experience was created and scheduled for delivery. |
Update | An active experience was updated. | |
Paused | An active experience was paused. | |
Resume | A paused experience was resumed. |
Landing Page
Entity, Module, or Object | Activity or Event | Description |
---|---|---|
New landing page | Create | The landing page was created. |
New landing page draft | Create | A draft for the landing page was created. |
Existing landing page draft | Update | The draft for the landing page was updated. |
Landing page | Update | The landing page was updated. |
Landing page | Archive | The landing page was archived. |
Landing page Status | Update | The status of the landing page was updated. |
Filter Audit Logs
MoEngage allows you to search and sort audit logs within the workspace based on your selected criteria. You can filter the audit logs in two ways:
Search Logs
- On the left navigation menu in the MoEngage UI, navigate to Settings > Account > Audit logs. The Audit logs page appears.
- In the Search logs by box, type the keyword, such as the Team, Entity, Activity, Action, Actor, or IP.
- Press Enter.
Filter Logs
- Click the
Filter icon.
- On the Filter dialog box, enter the following details:
Field Description Team(s) Select the team to which the user belongs when the particular action is performed.
Action Select the type of task performed. Actor Select the email ID of the user who performed the particular action. Date time Range Select the date range in which a particular action is performed. - Click Apply.
The audit logs are displayed based on your selected criteria.
Download Audit Logs
MoEngage allows you to export and download the audit log reports in CSV files. To download them, perform the following steps:
- On the left navigation menu in the MoEngage dashboard, navigate to Settings > Account > Audit logs. The Audit logs page appears.
- Filter the audit logs if required.
- Click Export audit logs in the upper-right corner.
The audit log report is successfully sent to your email ID.
info |
Information
|