This document lists all the information which is collected by default with Web SDK.
Default Events
Following are the events collected by MoEngage Web SDK
| Event Name | Description |
|---|---|
| Unsubscribed from Web Push | When the user Unsubscribe from the Web Push |
| Viewed Web Page | Tracked when a user visits a page |
| Viewed Web Push Soft-ask | Tracked when the soft ask is shown to the user |
| Closed Web Push Soft-ask | When soft ask is closed or denied by the user |
| Accepted Web Push Soft-ask | When soft ask is allowed by the user |
| Subscribed to Web Push | Web push subscription is successful. Received the push token. |
| Displayed Web Push Subscription | When hard ask is shown to the user |
| Allowed Web Push Subscription | When hard ask is allowed to the user |
| Dismissed Web Push Subscription | When hard ask is closed to the user |
| Denied Web Push Subscription | When hard ask is denied to the user |
| Onsite Message Template clicked | On clicking the Onsite Messaging template |
| Onsite Message Template shown | On a load of Onsite Messaging template |
| Onsite Message Template closed | On closing the Onsite Messaging template |
| Onsite Message Template auto dismiss | When the Onsite Messaging template closes by itself after the time duration given while creating the campaign |
| Web Personalization clicked | On clicking the Web Personalization (should be called by the client like data.click()) |
| Web Personalization shown | On showing the Web Personalization (should be called by the client like data.imp()) |
| Web Personalization delivered | When the Web Personalization call is successfully delivered. |
| Notification Received Web | Tracked when a user receives a notification on the browser |
| Notification Clicked Web | Tracked when a user clicks the notification on the browser |
Event Attribute Info
Following are the device attributes collected by MoEngage Web SDK
| Attribute Name | Description |
|---|---|
| URL | Current URL of the page |
| moe_logged_in_status | Boolean value states whether the user is logged in or not |
| moe_first_visit | Boolean value states whether the user is visiting the page first time or not |
Default User Attributes
The following are the user attributes that can be collected by MoEngage Web SDK.
- First Name
- Last Name
- Full Name
- Email Id
- Mobile Number
- Gender
- Birth Date
Click here for information on passing this information to MoEngage.
Device Info
Following are the device attributes collected by MoEngage Web SDK
| Identifier | Information |
|---|---|
| os | Web / MWeb |
| os_platform | User Agent. Information about the browser |
| os_ver | Browser Name |
| model | Browser Name |
| device_ts | Device Timestamp |
| device_tz | Device Timezone |
| push_id | Push token generated by SDK |
| info |
Note Device information is collected but not available for analysis as of now on the MoEngage dashboard. |
Click here for information on the list of all MoEngage-generated events and attributes.