This article lists all the information that MoEngage iOS SDK collects by default.
Default Events
MoEngage iOS SDK collects the following events:
Event Name | Description |
---|---|
INSTALL/UPDATE | Tracked on calling the appStatus(_:) method of SDK. |
REINSTALL | Tracked on reinstalling the app. |
MO_PUSH_PREFERENCE_CHANGED | Tracked on change of App Push Permission settings in iOS. |
NOTIFICATION_RECEIVED_IOS_MOE | Tracked on receiving the notification. |
NOTIFICATION_CLICKED_IOS_MOE | Tracked on clicking the notification. |
NOTIFICATION_DISMISSED_IOS_MOE | Tracked on dismissing the notification. |
MOE_GEOFENCE_HIT | Tracked on triggering a Geofence. |
MOE_IN_APP_SHOWN | Tracked when In-App is shown. |
MOE_IN_APP_CLICKED | Tracked when In-App is clicked. |
MOE_IN_APP_DISMISSED | Tracked when In-App is dismissed by the Close button. |
MOE_IN_APP_AUTO_DISMISS | Tracked when In-App is automatically dismissed without user action. |
MOE_APP_RATED | Tracked when a user gives a rating through In-App campaign. |
DT_CAMPAIGN_SCHEDULED | Tracked when a real-time trigger campaign is scheduled to be shown later. |
DT_CAMPAIGN_SCHEDULE_FAILED | Tracked when an error occurs while scheduling a real-time trigger campaign. |
MOE_APP_EXIT | Tracked when the app goes to the background. |
MOE_LOGOUT | Tracked when the resetUser method of SDK is called. |
Default User Attributes
MoEngage iOS SDK collects the following user attributes. For information on passing this information to MoEngage, refer to Tracking User Attributes.
User Attribute Name | Description |
---|---|
USER_ATTRIBUTE_UNIQUE_ID | Unique ID for a user |
USER_ATTRIBUTE_USER_NAME | Full name of the user |
USER_ATTRIBUTE_USER_FIRST_NAME | First name of the user |
USER_ATTRIBUTE_USER_LAST_NAME | Last name of the user |
USER_ATTRIBUTE_USER_EMAIL | The email address of a user |
USER_ATTRIBUTE_USER_MOBILE | Mobile number of the user |
USER_ATTRIBUTE_USER_GENDER | Gender of the user |
USER_ATTRIBUTE_USER_BDAY | Birth date of the user (tracked when setUserDateOfBirth() is called with an NSDate instance of the user’s DOB) |
USER_ATTRIBUTE_USER_LOCATION | Latitude and longitude of the user |
ADVERTISING_IDENTIFIER | IDFA of the device |
USER_PUSH_PREFERENCE | User Push preference tracked using the SDK method trackUserPushPreference(_:forAppID:) |
gdpr_push_opt_out |
GDPR Push opt-out status (true or false) |
Device Information
MoEngage iOS SDK collects the following device attributes:
Identifier | Information | Optional |
---|---|---|
ADVERTISING_IDENTIFIER | IDFA (an alphanumeric string unique to each device used only for serving advertisements) - Reference link | Yes |
device_IDFV | identifierForVendor (an alphanumeric string that uniquely identifies a device to the app’s vendor) - Reference link | Yes |
device_tz | Device timezone | No |
model | Device model type (for example, "iPhone" or "iPad") | No |
model_name | Specific device model name (for example, "iPhone 7" or "iPhone X") | No |
os_ver | Current iOS version of the device | No |
moe_push_opted | Current Push preference set in the device settings (true or false) | No |
info |
Note Only ADVERTISING IDENTIFIER is available on the dashboard for segmentation and analytics usage as of now. IDFA and IDFV will not be collected if data tracking is opted out with GDPR opt-out methods. |
For the list of all MoEngage-generated events and attributes, refer to Derived Events and Attributes.